Programming
| sunday | 12:00 am | Attention Surplus Disorder |
| sunday | 3:00 am | Nightmare Delerium |
| sunday | 1:30 pm | Off the Map |
| sunday | 6:00 pm | Breaking Techniques |
| sunday | 8:00 pm | Katharsis |
| sunday | 10:00 pm | That’s Classical? |
| monday | 12:00 am | Translucent Dreams |
| monday | 3:00 am | Straight On ‘Til Morning |
| monday | 7:00 am | Breaking The Tethers |
| monday | 10:00 am | Song Birds |
| monday | 12:00 pm | The 2 And 2 Ain’t 5 Show |
| monday | 2:00 pm | The New Classics |
| monday | 4:00 pm | Welcome to Flava Country |
| monday | 8:30 pm | The Doppler Effect |
| monday | 10:00 pm | The Spin Evolution |
| monday | 11:00 pm | Radio Free Transylvania |
| tuesday | 2:00 am | Carried by Sound Waves |
| tuesday | 10:00 am | Outside The Lines |
| tuesday | 2:00 pm | Soul Junction |
| tuesday | 4:00 pm | The Electric Company |
| tuesday | 9:00 pm | Least Side Story |
| tuesday | 10:00 pm | Taco Tuesdays |
| tuesday | 11:00 pm | Jesse Presents The Jesse Show |
| wednesday | 12:00 am | Lois Loves Clark |
| wednesday | 2:00 am | Katatonic |
| wednesday | 12:00 pm | The Mutiny |
| wednesday | 2:00 pm | Tent City |
| wednesday | 4:00 pm | Halfway Home |
| wednesday | 10:00 pm | Good Character Requirement |
| thursday | 12:00 am | Not My Forte |
| thursday | 2:00 am | Big Mess |
| thursday | 7:00 am | The Soapbox Derby Next Week: Charmer’s Almanac |
| thursday | 10:00 am | Her Royal Opinion |
| thursday | 12:00 pm | Pillage The Village Next Week: Failed Pilot |
| thursday | 2:00 pm | Disturb the Universe |
| thursday | 4:00 pm | Alternative To What? |
| thursday | 6:00 pm | Contramandatum |
| thursday | 10:00 pm | Off Duty Trip |
| friday | 7:00 am | Big Friday |
| friday | 10:00 am | Dixie Fried |
| friday | 12:00 pm | Radio Party |
| friday | 2:00 pm | My Allergy to the Fans |
| friday | 4:00 pm | Road Pops |
| saturday | 1:30 pm | The Double Entendre Preserves! |
| saturday | 3:00 pm | Basset Sounds |
| saturday | 8:00 pm | Nocturntable |
Download our program guide in a somewhat printer-friendly format
-
On Air Guide 2013 (571Kb)